Timeline
12 events from 2007 to 2026, across founded, company, earnings figures, our listing and listing changes.
What this shows
Everything dated we know about Airbnb on one time axis, one lane per kind of event: company milestones from Wikidata, press and awards with their years, sourced earnings figures by their as-of date, and every change to this listing. Toggle lanes to focus; hover a dot for the detail.
How it is calculated
site_timeline() plus the public change log. Founding year is our verified one (Wikidata adds founders when the years agree). Press items and awards are placed by the year in their title. Earnings figures use their as-of date. Listing changes are logged automatically whenever a tracked field (fees, payouts, availability, status and so on) is edited. Dates with only a year are placed at the start of that year.
Data table 12 rows
| Date | Kind | Event | Detail | Source |
|---|---|---|---|---|
| 2007-10 | Company | Took the name AirBed & Breakfast | wikidata.org | |
| 2008 | Founded | Airbnb founded by Brian Chesky, Joe Gebbia and Nathan Blecharczyk | Headquarters today: San Francisco, California, United States | |
| 2020 | Company | Listed on the Nasdaq as ABNB | wikidata.org | |
| 2020-12-31 | Company | About 5,597 employees | wikidata.org | |
| 2024 | Company | Revenue of $11.1 billion reported | wikidata.org | |
| 2025 | Earnings figures | $15.6K typical US host | The typical US Airbnb host earned $15,600 in 2025, per Airbnb's newsroom fact page. | news.airbnb.com |
| 2026-05 | Earnings figures | $380B+ all-time | Airbnb hosts have earned more than $380 billion all-time, per Airbnb's newsroom fact page (updated May 2026). | news.airbnb.com |
| 2026-05 | Earnings figures | 5.5M+ hosts | Airbnb has more than 5.5 million hosts worldwide, as of May 2026. | news.airbnb.com |
| 2026-06 | Our listing | Added to the FreelanceSites.net directory | Checked against its official pages before listing. | |
| 2026-09-12 | Listing changes | Fees updated | Host fee of about 3% → Host-only fee of about 15.5% for most hosts | airbnb.com |
| 2026-09-13 | Listing changes | Payment protection added | AirCover for Hosts: up to $3M damage protection and $1M liability insurance | airbnb.com |
| 2026-11-01 | Listing changes | Minimum payout added | $1 USD default for most methods, over $60 via Western Union | airbnb.com |
Sources
- Airbnb listing on FreelanceSites.net
- Wikidata: Revenue of $11.1 billion reported wikidata.org
- news.airbnb.com: 5.5M+ hosts news.airbnb.com
- airbnb.com: Fees updated airbnb.com
- airbnb.com: Payment protection added airbnb.com
- airbnb.com: Minimum payout added airbnb.com
- Recent changes across the directory