Platform Take-Rate Index 2026
How much do gig, freelance and marketplace platforms take from the people earning on them? We compiled the published earner-side fees of 519 active platforms in our directory — freelance marketplaces, delivery and ride apps, resale marketplaces, tutoring sites, creator platforms and more.
Updated September 2026 · computed live from our verified platform data
Key findings
- Across the 234 platforms that publish a percentage fee, the median take rate is 12.6% of what earners make.
- 180 of 458 earning platforms (39%) charge earners nothing — they are paid by the other side of the market instead.
- The highest take rates are among tour platforms (median 25%), the lowest among crowdfunding platforms (median 5%).
- 44 platforms pay earners a revenue share instead of charging a fee — typical for stock media, templates and creator platforms.
- We also track 50 platforms that have shut down or merged, 34 of them since 2020.
How big a cut platforms take
Percentage fees use the midpoint of a published range (e.g. 5–9% counts as 7%). Revenue-share platforms are listed separately below.
Take rates by platform type
| Platform type | Median fee | Range | Free to earn | With fee data |
|---|---|---|---|---|
| Tour platforms | 25% | 20%–32% | 0 | 9 |
| Game and app stores | 22.5% | 5%–30% | 1 | 9 |
| Tutoring platforms | 22.5% | 12.5%–30% | 6 | 14 |
| Care platforms | 20% | 10%–40% | 4 | 10 |
| Website marketplaces | 17.5% | 7%–25% | 0 | 9 |
| Ride platforms | 17.5% | 3.8%–22.5% | 0 | 17 |
| Rental platforms | 16.8% | 4.9%–25% | 2 | 21 |
| Vintage selling platforms | 16% | 12.5%–20% | 0 | 4 |
| Task platforms | 15% | 5%–25% | 10 | 17 |
| UGC marketplaces | 15% | 10.5%–20% | 1 | 6 |
| Template marketplaces | 15% | 7.5%–52.5% | 0 | 12 |
| Mentorship platforms | 12.5% | 5%–30% | 1 | 8 |
| Ticket resale platforms | 12.5% | 10%–15% | 0 | 7 |
| Freelance sites | 12.3% | 2.5%–22% | 20 | 50 |
| Big marketplaces | 11.5% | 3%–30.5% | 1 | 32 |
| Creator platforms | 10% | 1.3%–20% | 2 | 11 |
| Course platforms | 10% | 5.7%–10% | 1 | 5 |
| Live shopping platforms | 9.8% | 8%–13.6% | 0 | 5 |
| Marketplaces | 9.3% | 1%–20% | 41 | 67 |
| Affiliate networks | 7.9% | 2.5%–10% | 4 | 9 |
| Crowdfunding platforms | 5% | 1.5%–13% | 4 | 15 |
| Card processing platforms per transaction | 2.8% | 1.5%–5% | 0 | 17 |
| Payment receiving platforms per transaction | 1.7% | 0.5%–3.6% | 29 | 44 |
Highest take rates
- Wag 40%
- Withlocals 32%
- Intro 30%
- Outschool 30%
- Steam 30%
- StyleSeat 30%
- WriterAccess 30%
- Headout 25%–30%
- Preply 18%–33%
- GetYourGuide 20%–30%
Lowest take rates (above zero)
- Squarespace 0%–2%
- OLX 1%
- Joongna 1%
- Mighty Networks 0.5%–2%
- Chuffed 0%–3%
- Circle 0.5%–4%
- Ruten 2%–3%
- Fundrazr 0%–5%
- Freelancehunt 0%–5%
- eBay Partner Network 1%–4%
Revenue-share platforms
| Platform | Type | Published terms |
|---|---|---|
| 123RF | stock marketplaces | 30-60% royalty by contributor level |
| Adobe Stock | stock marketplaces | 33% royalty on images |
| Amazon Merch on Demand | print-on-demand platforms | ~13-37% royalty on sale price |
| Atlassian Marketplace | template marketplaces | Keep ~75-80% |
| ClickBank | affiliate networks | Commissions often 50%-75% on digital products |
| Creative Fabrica | template marketplaces | 50% commission (75% self-referred) |
| Crehana | course platforms | Instructors earn ~30% of each course sale |
| Depositphotos | stock marketplaces | 30-38% royalty by level |
| Design Cuts | template marketplaces | 50% commission on sales |
| Displate | print-on-demand platforms | Commission up to 50% per sale |
| Dreamstime | stock marketplaces | 25-50% royalty, up to 60% exclusive |
| Foap | stock marketplaces | 50% commission per license |
| Freepik | stock marketplaces | 50% revenue share per download |
| Freepik Contributor | stock marketplaces | 50% revenue share per download |
| GameDev Market | game and app stores | Seller keeps min 70% |
| Gamejolt | game and app stores | Seller sets cut, default keep 90% |
| Getty Contributor | stock marketplaces | 20% royalty photos, 25% video |
| Google AdSense | ad networks | Publishers get 80% after the ad platform fee (about 68% when bought via Google Ads), $100 payout threshold |
| iStock | stock marketplaces | Royalties 15%-45% |
| JetBrains Marketplace | template marketplaces | Keep 85% of list price |
| JustAnswer | mentorship platforms | Keeps 20-50% of customer payments |
| Motion Array | template marketplaces | 10-50% share of subscription revenue pool |
| Notion Marketplace | template marketplaces | Keep 90% minus $0.40 per transaction |
| Patternbank | template marketplaces | 50% commission per design sale |
| Pond5 | stock marketplaces | 30% royalty (40% exclusive video) |
| Rumble | social platforms | 60/40 ad split, up to 90% for partners |
| Shutterstock | stock marketplaces | Royalties 15%-40% by contributor level |
| Skimlinks | affiliate networks | Publisher keeps 75% |
| Snappr | photography gig platforms | Platform keeps 20-35% commission |
| Soothe | beauty booking platforms | Keeps ~70% of booking amount |
| Spotify for Creators | social platforms | 50% ad share via the Spotify Partner Program |
| SweepSouth | task platforms | Free to join - platform keeps 4-20% of booking |
| Taboola | ad networks | ~50% revenue share, CPC-based |
| The RealReal | marketplaces | Consignment - sellers earn ~20-90% by tier |
| ThredUp | marketplaces | Consignment - payout ~3-80% of sale price by tier |
| TurboSquid | game and app stores | 40% base royalty up to 80% exclusive |
| UI8 | template marketplaces | 70% per sale |
| Unity Asset Store | game and app stores | Publisher keeps 70% |
| Urban | beauty booking platforms | Keeps ~72% of booking |
| Vecteezy | stock marketplaces | $5-10 per 1000 downloads or 50% Pro split |
| Webflow Marketplace | template marketplaces | 80% of template sale price |
| Wirestock | stock marketplaces | Keep 85% on distributed sales |
| YouTube | social platforms | Partner Program - 55% ad share, plus memberships |
| Zeel | beauty booking platforms | Keeps ~75% of appointment + 18% tip |
Platform closures by year
Year of shutdown or merger where our records note one. See every closed platform →
Methodology
Each figure is the fee a platform publishes for the person earning on it — the freelancer, seller, driver, host, tutor or creator — taken from the platform’s own pricing or help pages when we last verified the listing. Buyer-side fees are not included.
- Percentage fees are counted at the midpoint of any published range. Fixed per-transaction fees are shown but not folded into the percentage.
- “No fee to earners” means the platform takes no commission from earnings (it may charge the other side, or earn through subscriptions or ads).
- Revenue-share platforms publish what earners receive rather than a fee, so they are reported separately.
- Payment services (payment receiving and card processing) charge per transaction and are excluded from the headline figures.
- Platforms whose fees vary by negotiation, or that publish no fee, are left out rather than estimated.
The index is computed live from the directory, so it updates as listings are re-verified. See how we verify our data.
Use this data
You are welcome to quote these figures or reuse the dataset under CC BY 4.0 — please credit FreelanceSites.net with a link to this page.
FreelanceSites.net, “Platform Take-Rate Index 2026”, updated September 2026. https://freelancesites.net/reports/platform-take-rates