← All charts for Fiverr
Quality · Fiverr
Achievements vs the type
Fiverr has 70 of 100 achievement points from 10 badges; the average for freelance sites is 30.8.
What this shows
Each row is one achievement. The track length is how many points it is worth; filled means Fiverr has earned it. The right-hand note says how many peers hold the same badge, so a rare badge earned counts for more than it looks. Overlay another platform to see which badges it holds.
How it is calculated
site_achievements(): each badge is checked against verified facts on the listing (see how each is checked on the achievements page). Points add up to 100: proof of earnings, worldwide reach, a low cut and payment protection 10 each, fully documented 15, the rest 5. Closed platforms earn none. Peer shares count active platforms only.
Data table 14 rows
| Achievement | Points | Status and peers (freelance sites) |
|---|---|---|
| Verified earnings | 0 of 10 | locked · 51% of peers hold it |
| Open worldwide | 10 of 10 | +10 pts · 42% of peers hold it |
| Free to join | 5 of 5 | +5 pts · 32% of peers hold it |
| Clear fees | 5 of 5 | +5 pts · 89% of peers hold it |
| Low cut | 0 of 10 | locked · 56% of peers hold it |
| Low payout bar | 5 of 5 | +5 pts · 2% of peers hold it |
| Fast payouts | 0 of 5 | locked · 12% of peers hold it |
| Payment protection | 10 of 10 | +10 pts · 14% of peers hold it |
| Loved app | 5 of 5 | +5 pts · 4% of peers hold it |
| Top 10K website | 5 of 5 | +5 pts · 7% of peers hold it |
| 10 years running | 5 of 5 | +5 pts · 77% of peers hold it |
| 20 years running | 0 of 5 | locked · 7% of peers hold it |
| Public company | 5 of 5 | +5 pts · 7% of peers hold it |
| Fully documented | 15 of 15 | +15 pts · 18% of peers hold it |
Sources
Other charts for Fiverr
Money
Quality
History