Local gigs and shifts simulator
TrustedHousesitters work simulator
Play a few minutes as a new TrustedHousesitters worker. Every fee, payout delay and sign-up rule comes from TrustedHousesitters’s real data where we have it, and everything else is labelled.
- 20% cut (typical)
- Paid after 3 d (assumed)
- 3–6 minutes
How this simulation works
Each game is one of ten templates for a kind of work, filled with this platform’s real data where we have it. Anything we don’t know is either the typical value for its platform type or a plain assumption, and is labelled so below. Demand, job volume and luck are simulated.
| What | Value | Source |
|---|---|---|
| Platform cutTrustedHousesitters publishes no single percentage ("Unpaid, sitters pay membership for free stays"), so the game uses the median cut of 6 care platforms: 20%. | 20% | Typical for type |
| Days before money can be withdrawnPublished: "Not applicable, sitters offer their services free of charge" | 3 d | Assumed |
| Minimum payoutPublished: "Not applicable, sitters are not paid" | Not stated | Assumed |
| Typical pay per hour on the board | $16.82 | Typical for type |
| Bookings the client cancels | 8% | Assumed |
| Fixed-price tasks that run long | 25% | Assumed |
| Travel cost per mile | $0.35 | Assumed |
| Real-world benchmark (for comparison only)US childcare workers earn a median of about $16.82 per hour (BLS) | $16.82/hr | Typical for type |
A simplified simulation based on TrustedHousesitters’s published rules, for learning only. It is not an earnings promise: real results depend on your skills, location, demand and TrustedHousesitters’s current rules.