← All charts for Udemy
Money · Udemy
Minimum payout vs other platforms
Udemy lets you withdraw from $25, a lower minimum than 27% of the 175 platforms in the directory with a dollar minimum (median $10).
What this shows
The smallest balance you can cash out, against every other platform that states its minimum in US dollars. A low minimum means small earnings are not stuck waiting for a threshold.
How it is calculated
Read from each listing's minimum payout with min_payout_usd(): "No minimum", "none" or "$0" count as $0; otherwise the first dollar amount in the text is used (for "$1 PayPal, $10 Payoneer" that is $1, the lowest route). Minimums in other currencies or with no amount are left out. Few platforms publish a dollar minimum, so this chart often compares across every type.
Data table 176 rows
| Platform | Minimum payout |
|---|---|
| Udemy (this platform) | $25 |
| Afternic | $0 |
| AlipayHK | $0 |
| Amazon Flex | $0 |
| Amazon Merch on Demand | $0 |
| Babysits | $0 |
| Billo | $0 |
| Bugcrowd | $0 |
| bunq | $0 |
| Cdiscount | $0 |
| Chuffed | $0 |
| Clarity.fm | $0 |
| Click&Boat | $0 |
| Comeup | $0 |
| Devpost | $0 |
| dLocal | $0 |
| DoorDash | $0 |
| e-korepetycje | $0 |
| Fine Art America | $0 |
| Fresha | $0 |
| GCash | $0 |
| HackerOne | $0 |
| HomeSolution | $0 |
| Kick | $0 |
| Ko-fi | $0 |
| Mercado Pago | $0 |
| Mercari | $0 |
| Mercor | $0 |
| Milaap | $0 |
| Monobank | $0 |
| Paystack | $0 |
| PicPay | $0 |
| Preply | $0 |
| Printify | $0 |
| ProZ | $0 |
| Respondent | $0 |
| Roamler | $0 |
| Salad | $0 |
| Shopify | $0 |
| Steemit | $0 |
| TaskRabbit | $0 |
| Thuisbezorgd | $0 |
| Tutor.com | $0 |
| Tutor24 | $0 |
| UnitedMasters | $0 |
| Unity Asset Store | $0 |
| User Interviews | $0 |
| UserTesting | $0 |
| Verblio | $0 |
| WooCommerce | $0 |
| Stripe | $0.01 |
| Apple App Store | $0.02 |
| Airbnb | $1 |
| Airbnb Experiences | $1 |
| Fiverr | $1 |
| Google Play Console | $1 |
| Kryptex | $1 |
| TikTok Shop | $1 |
| Uber | $1 |
| uTest | $2 |
| Attapoll | $3 |
| Field Agent | $3 |
| Adsterra | $5 |
| Appen | $5 |
| Bonfire | $5 |
| itch.io | $5 |
| Lium | $5 |
| PropellerAds | $5 |
| Tebex | $5 |
| Unbabel | $5 |
| Upwork | $5 |
| Lyft | $6.75 |
| Microworkers | $9 |
| Amazon Associates | $10 |
| Amazon Influencer Program | $10 |
| Amazon Live | $10 |
| Bidvertiser | $10 |
| Buy Me a Coffee | $10 |
| Canva Creators | $10 |
| Crowd Content | $10 |
| impact.com | $10 |
| Medium Partner Program | $10 |
| Patreon | $10 |
| Polar | $10 |
| Redbubble | $10 |
| Spoonflower | $10 |
| Spotify for Creators | $10 |
| Stan Store | $10 |
| Textbroker | $10 |
| TranscribeMe | $10 |
| Verbling | $10 |
| Whop | $10 |
| ShopMy | $11 |
| Tango | $15 |
| AmazingTalker | $20 |
| Cambly | $20 |
| Course Hero | $20 |
| Ezoic | $20 |
| Fanvue | $20 |
| Gamejolt | $20 |
| Honeygain | $20 |
| Intro | $20 |
| JustAnswer | $20 |
| Lalamove | $20 |
| Notion Marketplace | $20 |
| Qwick | $20 |
| TeePublic | $20 |
| Vast.ai | $20 |
| 99designs | $25 |
| Adobe Stock | $25 |
| Depositphotos | $25 |
| $25 | |
| FlexOffers | $25 |
| Fourthwall | $25 |
| Freepik | $25 |
| GameDev Market | $25 |
| Guru | $25 |
| MentorCruise | $25 |
| Mostaql | $25 |
| Newegg Marketplace | $25 |
| Pond5 | $25 |
| Printful | $25 |
| Raptive | $25 |
| Shopify App Store | $25 |
| Spring | $25 |
| Square | $25 |
| Topcoder | $25 |
| Workchest | $25 |
| Boldly | $27 |
| italki | $30 |
| Superprof | $30 |
| Wirestock | $30 |
| Gigwalk | $35 |
| Shutterstock | $35 |
| Vocal | $35 |
| TutorOcean | $40 |
| 123RF | $50 |
| 2Checkout | $50 |
| Alibaba.com | $50 |
| ClickBank | $50 |
| CodeCanyon | $50 |
| Displate | $50 |
| Envato | $50 |
| Envato Elements | $50 |
| Freelancer | $50 |
| Infolinks | $50 |
| Lemon Squeezy | $50 |
| Microsoft Store | $50 |
| Motion Array | $50 |
| ONErpm | $50 |
| RouteNote | $50 |
| Rumble | $50 |
| Studypool | $50 |
| Symphonic | $50 |
| TemplateMonster | $50 |
| ThemeForest | $50 |
| Twitch | $50 |
| Zazzle | $50 |
| StyleSeat | $50.50 |
| Alamy | $75 |
| Dailymotion | $100 |
| Dreamstime | $100 |
| Fab | $100 |
| Getty Contributor | $100 |
| GitHub Sponsors | $100 |
| Google AdSense | $100 |
| Gumroad | $100 |
| LTK | $100 |
| Mediavine | $100 |
| Paddle | $100 |
| Skooli | $100 |
| Snapchat | $100 |
| Steam | $100 |
| YouTube | $100 |
| Atlassian Marketplace | $500 |
| Wefunder | $30,000 |