Amazon fee calculator
See what you actually keep on Amazon. Published fee: Referral fee mostly 8-15%, plus 39.99 dollars monthly Professional plan or 99 cents per item. Verified Jun 2026.
Estimates use each platform’s published fee; payment-processing costs and taxes are not included.
Worked examples on Amazon
| Amount | Estimated fee | You keep (est.) |
|---|---|---|
| $100.00 | $8.00 – $15.00 | $85.00 – $92.00 |
| $500.00 | $40.00 – $75.00 | $425.00 – $460.00 |
| $1,000.00 | $80.00 – $150.00 | $850.00 – $920.00 |
| $5,000.00 | $400.00 – $750.00 | $4,250.00 – $4,600.00 |
Based on: Referral fee mostly 8-15%, plus 39.99 dollars monthly Professional plan or 99 cents per item. Ranges reflect tiered or category-dependent fees.
Compare with other big marketplaces like Amazon
All fees →| Platform | Published fee | |
|---|---|---|
| Blibli | Category commission ~2-8% | Calculator → |
| Zalando Partner | Category commission ~5-25% + EUR 40/mo base | Calculator → |
| Lazada | Category commission 1-8% + ~2% payment fee | Calculator → |
| Bonanza | From 3.5% per sale, free to list | Calculator → |
| Cdiscount | EUR 39.99/mo + 5-20% category commission | Calculator → |
| Coupang | Category commission ~7-15% + monthly service fee | Calculator → |
| Daraz | Category commission ~0-20% + 1.25% payment fee | Calculator → |
| Flipkart | Category commission ~2-25% + fixed and shipping fees | Calculator → |
Frequently asked questions
How much does Amazon take in fees?
Amazon's published fee is: Referral fee mostly 8-15%, plus 39.99 dollars monthly Professional plan or 99 cents per item. Fees can vary by category, seller level, or country — always check the platform's current pricing page.
How much do I keep from $1,000 on Amazon?
Based on the published fee, you would keep approximately $850.00 to $920.00 from a $1,000 sale or project on Amazon — before payment-processing costs and taxes.
How does Amazon pay out?
Amazon pays via: Bank transfer.
Is this calculator official?
No — it is an independent estimate by FreelanceSites.net based on Amazon's published fee at the time we last verified it. Actual fees can differ by region, category, promotions, and payment method.