Depositphotos fee calculator
See what you actually keep on Depositphotos. Published fee: 30-38% royalty by level. Verified Sep 2026.
Estimates use each platform’s published fee; payment-processing costs and taxes are not included.
Worked examples on Depositphotos
| Amount | Estimated fee | You keep (est.) |
|---|---|---|
| $100.00 | $62.00 – $70.00 | $30.00 – $38.00 |
| $500.00 | $310.00 – $350.00 | $150.00 – $190.00 |
| $1,000.00 | $620.00 – $700.00 | $300.00 – $380.00 |
| $5,000.00 | $3,100.00 – $3,500.00 | $1,500.00 – $1,900.00 |
Based on: 30-38% royalty by level. Ranges reflect tiered or category-dependent fees.
Compare with other stock marketplaces like Shutterstock
All fees →| Platform | Published fee | |
|---|---|---|
| Shutterstock | Royalties 15%-40% by contributor level | Calculator → |
| Adobe Stock | 33% royalty on images | Calculator → |
| 123RF | 30-60% royalty by contributor level | Calculator → |
| Getty Contributor | 20% royalty photos, 25% video | Calculator → |
| Alamy | 20-50% commission by tier | Calculator → |
| iStock | Royalties 15%-45% | Calculator → |
| Vecteezy | $5-10 per 1000 downloads or 50% Pro split | Calculator → |
| Wirestock | Keep 85% on distributed sales | Calculator → |
Frequently asked questions
How much does Depositphotos take in fees?
Depositphotos's published fee is: 30-38% royalty by level. Fees can vary by category, seller level, or country — always check the platform's current pricing page.
How much do I keep from $1,000 on Depositphotos?
Based on the published fee, you would keep approximately $300.00 to $380.00 from a $1,000 revenue amount on Depositphotos — before payment-processing costs and taxes.
How does Depositphotos pay out?
Depositphotos pays via: PayPal, Payoneer, Skrill.
Is this calculator official?
No — it is an independent estimate by FreelanceSites.net based on Depositphotos's published fee at the time we last verified it. Actual fees can differ by region, category, promotions, and payment method.