Grab fee calculator
See what you actually keep on Grab. Published fee: ~16-25% commission by market. Verified Jun 2026.
Estimates use each platform’s published fee; payment-processing costs and taxes are not included.
Worked examples on Grab
| Amount | Estimated fee | You keep (est.) |
|---|---|---|
| $100.00 | $16.00 – $25.00 | $75.00 – $84.00 |
| $500.00 | $80.00 – $125.00 | $375.00 – $420.00 |
| $1,000.00 | $160.00 – $250.00 | $750.00 – $840.00 |
| $5,000.00 | $800.00 – $1,250.00 | $3,750.00 – $4,200.00 |
Based on: ~16-25% commission by market. Ranges reflect tiered or category-dependent fees.
Compare with other ride platforms like Uber
All fees →| Platform | Published fee | |
|---|---|---|
| inDrive | ~10% commission, negotiated fares | Calculator → |
| Bolt | ~15-25% commission per ride by city | Calculator → |
| Angkas | 18% commission (cut from 20% in 2026) | Calculator → |
| Bykea | ~20-25% commission per ride | Calculator → |
| FREENOW | ~18% commission on taxi fares | Calculator → |
| Careem | ~20-25% commission per ride | Calculator → |
| Yassir | ~20-25% commission in Algeria | Calculator → |
| Cabify | ~13-25% commission by country | Calculator → |
Frequently asked questions
How much does Grab take in fees?
Grab's published fee is: ~16-25% commission by market. Fees can vary by category, seller level, or country — always check the platform's current pricing page.
How much do I keep from $1,000 on Grab?
Based on the published fee, you would keep approximately $750.00 to $840.00 from a $1,000 sale or project on Grab — before payment-processing costs and taxes.
How does Grab pay out?
Grab pays via: Bank transfer, GrabPay.
Is this calculator official?
No — it is an independent estimate by FreelanceSites.net based on Grab's published fee at the time we last verified it. Actual fees can differ by region, category, promotions, and payment method.