SweepSouth fee calculator
See what you actually keep on SweepSouth. Published fee: Free to join - platform keeps 4-20% of booking. Verified Jun 2026.
Estimates use each platform’s published fee; payment-processing costs and taxes are not included.
Worked examples on SweepSouth
| Amount | Estimated fee | You keep (est.) |
|---|---|---|
| $100.00 | $80.00 – $96.00 | $4.00 – $20.00 |
| $500.00 | $400.00 – $480.00 | $20.00 – $100.00 |
| $1,000.00 | $800.00 – $960.00 | $40.00 – $200.00 |
| $5,000.00 | $4,000.00 – $4,800.00 | $200.00 – $1,000.00 |
Based on: Free to join - platform keeps 4-20% of booking. Ranges reflect tiered or category-dependent fees.
Compare with other task platforms like TaskRabbit
All fees →| Platform | Published fee | |
|---|---|---|
| Armut | Pay-per-lead credits to send quotes - no commission | Calculator → |
| Servbees | Free - no commissions or joining fees | Calculator → |
| Airtasker | Service fee 10%-20% | Calculator → |
| ANYTIMES | 15% system fee on completed tasks | Calculator → |
| PRO360 | Pay-per-quote points - no commission | Calculator → |
| Soomgo | Pay-per-quote cash, no commission on job value | Calculator → |
| Kabanchik | Access fee per order, 5-20% of order value | Calculator → |
| Renovero | Subscription CHF ~89-149/month, no commission | Calculator → |
Frequently asked questions
How much does SweepSouth take in fees?
SweepSouth's published fee is: Free to join - platform keeps 4-20% of booking. Fees can vary by category, seller level, or country — always check the platform's current pricing page.
How much do I keep from $1,000 on SweepSouth?
Based on the published fee, you would keep approximately $40.00 to $200.00 from a $1,000 revenue amount on SweepSouth — before payment-processing costs and taxes.
How does SweepSouth pay out?
SweepSouth pays via: Bank transfer. Payout timing: Weekly.
Is this calculator official?
No — it is an independent estimate by FreelanceSites.net based on SweepSouth's published fee at the time we last verified it. Actual fees can differ by region, category, promotions, and payment method.